A rare find in the heart of the Old Southwest! Enjoy being within walking distance of Grant Elementary, Downtown, MU campus, Public Library, and Stewart Park. This well-maintained home offers 3 bedrooms, 2.5 baths, and a bonus room that's perfect for a home office. While the inviting living room features a large bay window and gas fireplace, original wood floors add timeless character throughout. The remodeled kitchen offers plenty of cabinet and counter space, stainless steel appliances, a gas stove, and solid-surface countertops. Outside the screened porch and large deck create wonderful spaces for entertaining or relaxing while enjoying the private backyard. Additional features include vinyl windows, a newer furnace, newer on-demand water heater and a one car garage.
| MLS # | 437830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Year | 1950 |
| Days On Site | 34 |
| Listing Provided By | REMAX Boone Realty | J.D. Estes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,918 |
| Garage | 1 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Rooms Total | 10 |
|---|---|
| Heating | Heat Pump(s), High Efficiency Furnace, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Whole House Fan, Heat Pump(s), Central Electric, Mini-Split |
| Cooling Yes / No | Yes |
| Appliances | Gas Cooktop, Tankless Water Heater, Refrigerator, Microwave, Dishwasher, Oven |
| Interior Features | Eat-in Kitchen, Counter-Solid Surface, Cabinets-Wood, Pantry |
| Window Features | Windows-Wood, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Gas |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Level |
| Patio And Porch Features | Wood, Screened, Back, Covered, Deck, Front Porch |
| Fencing | Privacy, Wood |
| Parking Features | Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 1 |
| Utilities | Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2951.23 |
|---|---|
| Tax Legal Description | PARK HILL ADD 2LOT 94 |
| Tax Year | 2026 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | PARKHILL ADD |
| School District | Columbia |
| Elementary School | Grant |
| High School | Hickman |
| Listing VS Median (in PARKHILL ADD) | |
Price: $365,500 low | high Med: $365,500 sqft: 1,918 low | high Med: 1,918 $ / sqft: $191 low | high Med: $191 On site: 34 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | PARKHILL ADD |
| School District | Columbia |
| Elementary School | Grant |
| High School | Hickman |
| Listing VS Median (in PARKHILL ADD) | |
Price: $365,500 low | high Med: $365,500 sqft: 1,918 low | high Med: 1,918 $ / sqft: $191 low | high Med: $191 On site: 34 low | high Med: 34 | |