Space, Flexibility & Modern Comfort - Your Next Home Awaits!Discover a home designed to fit your lifestyle! This beautifully updated property offers space to spread out, entertain, work from home, or accommodate multigenerational living. Enjoy 3 bedrooms and 3 full bathrooms on the main level, plus a flexible non-conforming downstairs room and an upstairs bonus loft.Gather with family and friends in the spacious kitchen featuring new stainless-steel appliances, relax in two inviting living areas with fireplaces, or enjoy the bright sunroom that opens to a large deck. The primary suite offers a walk-in closet and private bath, while a dedicated laundry room adds everyday convenience.Need extra space? Take advantage of two decks, a partial walk-out basement with storage, and a separate shop perfect for hobbies, projects, or additional workspace. With a new HVAC system and a generous 0.33-acre corner lot, this versatile home combines modern updates, room to grow, and endless possibilities.Come see how this home can work for you!
| MLS # | 26067969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $26 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 28 |
| Listing Provided By | Real Broker LLC | Brittney Clayton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,588 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.33 |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Pantry, Separate Dining, Soaking Tub |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Some Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 2302 |
|---|
| State | MO |
|---|---|
| County | Phelps |
| City | Rolla |
| Zip Code | 65401 |
| Area | Rolla |
| Community Name | Oak Forest Sub |
| School District | Rolla Sr. High |
| Elementary School | Harry S. Truman Elem. |
| High School | Rolla Sr. High |
| Listing VS Median (in Oak Forest Sub) | |
Price: $350,000 low | high Med: $287,500 sqft: 2,588 low | high Med: 2,004 $ / sqft: $135 low | high Med: $147 On site: 28 low | high Med: 31 | |
| State | MO |
|---|---|
| County | Phelps |
| City | Rolla |
| Zip Code | 65401 |
| Area | Rolla |
| Community Name | Oak Forest Sub |
| School District | Rolla Sr. High |
| Elementary School | Harry S. Truman Elem. |
| High School | Rolla Sr. High |
| Listing VS Median (in Oak Forest Sub) | |
Price: $350,000 low | high Med: $287,500 sqft: 2,588 low | high Med: 2,004 $ / sqft: $135 low | high Med: $147 On site: 28 low | high Med: 31 | |