New ListingWelcome home to this beautifully spacious 4-bedroom, 2 full bath ranch home at the edge of Centralia. It offers the perfect blend of small-town charm and modern convenience that your family deserves. Whether you are looking for room to grow or the ease of being close to local school, parks and downtown amenities, this property delivers on every front.
| MLS # | 438467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2003 |
| Days On Site | 2 |
| Listing Provided By | Bishop Real Estate Services LL | Donald Bishop |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 2 |
| Zoning | R-MF Multiple-Family Dwelling* |
| Acreage | 0.39 |
| Rooms Total | 2 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Ice Maker, Refrigerator, Microwave, Electric Range, Dishwasher |
| Interior Features | Primary Downstairs, Tub/Shower, Walk in Closet(s), Washer/Dryer Connectn, Kit/Din Combo, Counter-Laminate, Cabinets-Wood |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space, Poured Concrete |
| Patio And Porch Features | Deck, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Gravel, Unpaved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Unknown/Buyer to Verify Internet, Cable Available, Water-City, Cable Ready, Trash-City |
|---|
| Tax Annual Amount | 2141 |
|---|---|
| Tax Legal Description | sur 1992-284 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $253,500 low | high Med: $335,000 sqft: 1,736 low | high Med: 1,451 $ / sqft: $146 low | high Med: $234 On site: 2 low | high Med: 300.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $253,500 low | high Med: $335,000 sqft: 1,736 low | high Med: 1,451 $ / sqft: $146 low | high Med: $234 On site: 2 low | high Med: 300.5 | |