New Listing
In-Person: 09/27 1:00 PM - 3:00 PMOutstanding brick 2 Sty in desirable Windswept Farms. This Fischer & Frichtel-built home features an open floor plan designed to accommodate daily comfort and gracious entertaining. Inviting covered porch entrance leads to welcoming foyer, formal dining room and spacious great room with full-height window that fills the room with an abundance of natural light. Well-equipped kitchen with 42" gray Shaker cabinetry, quartz countertops, stainless steel appliances & 6' center island opens to private patio that overlooks fenced level backyard. The primary bedroom suite offers an appealing retreat with walk-in closet & luxury bath. 2 Generous-sized additional bedrooms, hall full bath & a convenient laundry complete the 2nd floor living quarters. Neighborhood community with pavilion, landscaped gardens & extensive green space. Conveniently located just minutes from shopping, restaurants & parks with easy access to Hwy 44. Award-winning Rockwood School district.
| MLS # | 26059944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Sabina Dehn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,629 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Dryer, Microwave, Built-In Gas Range, Refrigerator, Washer, Water Softener |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Shingle Siding, Vinyl Siding |
| Lot Features | Back Yard, Front Yard |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Community Features | Other |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 4807 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Windswept Farms Place Two |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Windswept Farms Place Two) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,629 low | high Med: 1,629 $ / sqft: $245 low | high Med: $245 On site: 4 low | high Med: 4 | |
| Open House |
|---|
| In-Person 09/27 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Windswept Farms Place Two |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Windswept Farms Place Two) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,629 low | high Med: 1,629 $ / sqft: $245 low | high Med: $245 On site: 4 low | high Med: 4 | |