Welcome to this charming 2-bedroom, 1-bath home nestled in De Soto! Offering a great combination of comfort, updates, and outdoor space, this property is ready for its next owner. Inside, you'll find drywall throughout, new flooring, attractive 6-panel doors, and an inviting electric fireplace that creates a warm focal point in the living area. The versatile bonus room provides valuable additional living space with endless possibilities for a dining room, home office, hobby room, sitting area, or entertaining space. Recent improvements offer added peace of mind, including an HVAC system replaced in 2025, new french door, a durable metal roof, and a new metal roof on the porch and bonus room. Outside, enjoy the privacy of a fenced yard, a convenient circle drive, and additional parking for guests, vehicles, or recreational toys. With just at an acre of land, there's plenty of room to garden, play, entertain, or simply enjoy the outdoors. The property features public water and septic. Combining practical updates, flexible living space, and a generous lot, this property offers a wonderful opportunity to enjoy comfortable living with plenty of room to make it your own. Don't miss your chance to see all this property has to offer!
| MLS # | 26050608 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 68 |
| Listing Provided By | Brickstone Realty | Ann Brandon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.91 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Propane |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Private, Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Gravel, Off Street |
| Utilities | Electricity Connected, Propane Owned |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 68 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Julie Heights |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Julie Heights) | |
Price: $130,000 low | high Med: $0 On site: 68 low | high Med: | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Julie Heights |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Julie Heights) | |
Price: $130,000 low | high Med: $0 On site: 68 low | high Med: | |