











































This charming one-and-a-half-story home sits on a spacious double lot at the edge of town. Inside, you'll find a comfortable living room and a cozy family room with a fireplace, along with central heating and air conditioning for year-round comfort. Outdoors, enjoy an above-ground pool with an attached deck, perfect for relaxing or entertaining. The home also features a full unfinished walkout basement. Additional highlights include a tuck-under garage, a drive-through carport, and a Victor wood stove in the basement to help reduce heating costs during the winter. Don't miss the opportunity to see everything this property has to offer and make it your own
| MLS # | 26042501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 85 |
| Listing Provided By | Eagle Realty Group & Associates | Thomas Chambers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 857 |
|---|
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Youngs Add |
| School District | Salem Sr. High |
| Elementary School | Salem Upper Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in Youngs Add) | |
Price: $144,900 low | high Med: $144,900 50% of Average sqft: 1,860 low | high Med: 1,860 50% of Average $ / sqft: $78 low | high Med: $78 50% of Average On site: 85 low | high Med: 85 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 4 | Avg $ Per SqFt: $141.24 | Min Sale Price: $65,000 | Max Sale Price: $250,000 | Med Sale Price: $157,825 |
| Date: Jul 2026 | Sales: 5 | Avg $ Per SqFt: $144.15 | Min Sale Price: $65,000 | Max Sale Price: $1,100,000 | Med Sale Price: $208,000 |
| Date: Jun 2026 | Sales: 11 | Avg $ Per SqFt: $118.12 | Min Sale Price: $50,000 | Max Sale Price: $410,000 | Med Sale Price: $148,000 |
| Date: May 2026 | Sales: 16 | Avg $ Per SqFt: $159.07 | Min Sale Price: $20,000 | Max Sale Price: $630,000 | Med Sale Price: $175,000 |
| Date: Apr 2026 | Sales: 17 | Avg $ Per SqFt: $115.18 | Min Sale Price: $16,000 | Max Sale Price: $325,000 | Med Sale Price: $178,000 |
| Date: Mar 2026 | Sales: 19 | Avg $ Per SqFt: $145.29 | Min Sale Price: $48,000 | Max Sale Price: $585,000 | Med Sale Price: $169,000 |
| Date: Feb 2026 | Sales: 19 | Avg $ Per SqFt: $134.5 | Min Sale Price: $23,000 | Max Sale Price: $650,000 | Med Sale Price: $141,500 |
| Date: Jan 2026 | Sales: 9 | Avg $ Per SqFt: $103.27 | Min Sale Price: $12,500 | Max Sale Price: $539,900 | Med Sale Price: $120,000 |
| Date: Dec 2025 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $90,000 | Med Sale Price: $27,500 |
| Date: Nov 2025 | Sales: 9 | Avg $ Per SqFt: $99.42 | Min Sale Price: $27,000 | Max Sale Price: $395,000 | Med Sale Price: $134,900 |
| Date: Oct 2025 | Sales: 14 | Avg $ Per SqFt: $128.7 | Min Sale Price: $40,000 | Max Sale Price: $850,000 | Med Sale Price: $174,950 |
| Date: Sep 2025 | Sales: 9 | Avg $ Per SqFt: $106.42 | Min Sale Price: $30,000 | Max Sale Price: $312,000 | Med Sale Price: $159,900 |
| Aug 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $141.24 |
| Min Sale Price: | $65,000 |
| Max Sale Price: | $250,000 |
| Med Sale Price: | $157,825 |
| Jul 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $144.15 |
| Min Sale Price: | $65,000 |
| Max Sale Price: | $1,100,000 |
| Med Sale Price: | $208,000 |
| Jun 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $118.12 |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $410,000 |
| Med Sale Price: | $148,000 |
| May 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $159.07 |
| Min Sale Price: | $20,000 |
| Max Sale Price: | $630,000 |
| Med Sale Price: | $175,000 |
| Apr 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $115.18 |
| Min Sale Price: | $16,000 |
| Max Sale Price: | $325,000 |
| Med Sale Price: | $178,000 |
| Mar 2026 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $145.29 |
| Min Sale Price: | $48,000 |
| Max Sale Price: | $585,000 |
| Med Sale Price: | $169,000 |
| Feb 2026 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $134.5 |
| Min Sale Price: | $23,000 |
| Max Sale Price: | $650,000 |
| Med Sale Price: | $141,500 |
| Jan 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $103.27 |
| Min Sale Price: | $12,500 |
| Max Sale Price: | $539,900 |
| Med Sale Price: | $120,000 |
| Dec 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $16,000 |
| Max Sale Price: | $90,000 |
| Med Sale Price: | $27,500 |
| Nov 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $99.42 |
| Min Sale Price: | $27,000 |
| Max Sale Price: | $395,000 |
| Med Sale Price: | $134,900 |
| Oct 2025 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $128.7 |
| Min Sale Price: | $40,000 |
| Max Sale Price: | $850,000 |
| Med Sale Price: | $174,950 |
| Sep 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $106.42 |
| Min Sale Price: | $30,000 |
| Max Sale Price: | $312,000 |
| Med Sale Price: | $159,900 |

Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of September 26, 2026 at 11:38:37 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Youngs Add |
| School District | Salem Sr. High |
| Elementary School | Salem Upper Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in Youngs Add) | |
Price: $144,900 low | high Med: $144,900 50% of Average sqft: 1,860 low | high Med: 1,860 50% of Average $ / sqft: $78 low | high Med: $78 50% of Average On site: 85 low | high Med: 85 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $132,000703 N Pershing AvenueSalem, MO 65560 |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
