

















































































Located off PCR 210 in Perryville, MO 63775, this exceptional 350 +/- acre property offers a rare opportunity in a highly sought-after area. Featuring approximately 164.12 +/- FSA tillable acres, this farm combines productive ground with outstanding recreational appeal. The property boasts excellent views and beautiful scenery across the bottoms, along with multiple potential building sites. Electric is available nearby, making it even more attractive for future development. Situated outside the levee, the land offers a diverse landscape with a mix of open ground and timber. While some timber has been harvested, there is still a substantial amount remaining, providing both habitat and potential timber value. This farm is a prime location for outdoor enthusiasts, offering great deer and turkey hunting, as well as two stocked ponds ideal for fishing and supporting wildlife. Conveniently located near Perryville, MO and Chester, IL, this property combines seclusion with accessibility. Properties of this size and quality in this area rarely come available. The farm has been surveyed and is ready for its next owner. Don’t miss this unique opportunity to own a versatile and scenic piece of land.
| MLS # | 25082913 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 307 |
| Listing Provided By | AgriBuck Properties | Devin Hoehn |
| Zoning | Forestry |
|---|---|
| Acreage | 350.00 |
| Water Front | Yes |
| Lot Features | Agricultural, Wooded |
|---|
| Property | 1 |
|---|
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | N/A |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in N/A) | |
Price: $2,257,500 low | high Med: $309,000 100% of Average On site: 307 low | high Med: 67 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 7 | Avg $ Per SqFt: $230.54 | Min Sale Price: $207,000 | Max Sale Price: $1,498,000 | Med Sale Price: $305,000 |
| Date: Aug 2026 | Sales: 7 | Avg $ Per SqFt: $169.56 | Min Sale Price: $107,000 | Max Sale Price: $550,000 | Med Sale Price: $238,000 |
| Date: Jul 2026 | Sales: 18 | Avg $ Per SqFt: $144.92 | Min Sale Price: $25,000 | Max Sale Price: $354,900 | Med Sale Price: $208,000 |
| Date: Jun 2026 | Sales: 14 | Avg $ Per SqFt: $166.86 | Min Sale Price: $61,000 | Max Sale Price: $610,000 | Med Sale Price: $214,750 |
| Date: May 2026 | Sales: 14 | Avg $ Per SqFt: $151.09 | Min Sale Price: $23,000 | Max Sale Price: $525,305 | Med Sale Price: $237,500 |
| Date: Apr 2026 | Sales: 17 | Avg $ Per SqFt: $141.91 | Min Sale Price: $10,000 | Max Sale Price: $485,000 | Med Sale Price: $210,000 |
| Date: Mar 2026 | Sales: 20 | Avg $ Per SqFt: $141.9 | Min Sale Price: $24,000 | Max Sale Price: $400,000 | Med Sale Price: $214,000 |
| Date: Feb 2026 | Sales: 19 | Avg $ Per SqFt: $150.13 | Min Sale Price: $64,000 | Max Sale Price: $859,038 | Med Sale Price: $150,000 |
| Date: Jan 2026 | Sales: 11 | Avg $ Per SqFt: $129.28 | Min Sale Price: $3,500 | Max Sale Price: $650,000 | Med Sale Price: $177,000 |
| Date: Dec 2025 | Sales: 8 | Avg $ Per SqFt: $127.12 | Min Sale Price: $21,500 | Max Sale Price: $540,000 | Med Sale Price: $254,125 |
| Date: Nov 2025 | Sales: 12 | Avg $ Per SqFt: $125.95 | Min Sale Price: $42,500 | Max Sale Price: $339,900 | Med Sale Price: $171,150 |
| Sep 2026 | |
|---|---|
| Sales: | 7 |
| Avg $ Per SqFt: | $230.54 |
| Min Sale Price: | $207,000 |
| Max Sale Price: | $1,498,000 |
| Med Sale Price: | $305,000 |
| Aug 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $169.56 |
| Min Sale Price: | $107,000 |
| Max Sale Price: | $550,000 |
| Med Sale Price: | $238,000 |
| Jul 2026 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $144.92 |
| Min Sale Price: | $25,000 |
| Max Sale Price: | $354,900 |
| Med Sale Price: | $208,000 |
| Jun 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $166.86 |
| Min Sale Price: | $61,000 |
| Max Sale Price: | $610,000 |
| Med Sale Price: | $214,750 |
| May 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $151.09 |
| Min Sale Price: | $23,000 |
| Max Sale Price: | $525,305 |
| Med Sale Price: | $237,500 |
| Apr 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $141.91 |
| Min Sale Price: | $10,000 |
| Max Sale Price: | $485,000 |
| Med Sale Price: | $210,000 |
| Mar 2026 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $141.9 |
| Min Sale Price: | $24,000 |
| Max Sale Price: | $400,000 |
| Med Sale Price: | $214,000 |
| Feb 2026 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $150.13 |
| Min Sale Price: | $64,000 |
| Max Sale Price: | $859,038 |
| Med Sale Price: | $150,000 |
| Jan 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $129.28 |
| Min Sale Price: | $3,500 |
| Max Sale Price: | $650,000 |
| Med Sale Price: | $177,000 |
| Dec 2025 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $127.12 |
| Min Sale Price: | $21,500 |
| Max Sale Price: | $540,000 |
| Med Sale Price: | $254,125 |
| Nov 2025 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $125.95 |
| Min Sale Price: | $42,500 |
| Max Sale Price: | $339,900 |
| Med Sale Price: | $171,150 |

Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of November 2, 2026 at 8:10:31 PM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | N/A |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in N/A) | |
Price: $2,257,500 low | high Med: $309,000 100% of Average On site: 307 low | high Med: 67 100% of Average | |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.