Brand-new construction in the heart of downtown Columbia! This ADA-compliant home offers 1,276 sq ft with 3 bedrooms, 2 full bathrooms, and an open-concept living room and kitchen designed for comfortable everyday living. LVP flooring and soft-close cabinetry provide stylish, practical finishes throughout. An attached 1-car garage and ample parking add convenience, while the fenced backyard offers space to relax, entertain, or enjoy the outdoors. Enjoy the fresh finishes of a newly built home in a central downtown location!
| MLS # | 437949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | Central Missouri Real Estate | Natalie Wier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Garage | 1 |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.25 |
| Rooms Total | 2 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Electric Range, Disposal, Dishwasher |
| Interior Features | Walk-in Pantry, Soft Close Cabinets, High Spd Int Access, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Radon Mit Ready, Home Warranty, Kitchen/Family Combo, Counter-Laminate, Cabinets-Wood, Pantry |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Cleared, Level |
| Patio And Porch Features | Covered, Concrete, Back, Front Porch |
| Fencing | Backyard, Chain Link, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Unknown/Buyer to Verify Internet, Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 223.95 |
|---|---|
| Tax Legal Description | ALAMO PLACE N 60' OF LOTS 115, 116 & 117 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | West Boulevard |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $269,900 low | high Med: $247,500 sqft: 1,276 low | high Med: 1,606 $ / sqft: $212 low | high Med: $157 On site: 37 low | high Med: 55 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | West Boulevard |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $269,900 low | high Med: $247,500 sqft: 1,276 low | high Med: 1,606 $ / sqft: $212 low | high Med: $157 On site: 37 low | high Med: 55 | |
![]() | $229,5001605 W Worley StColumbia, MO 65203 |
![]() | $270,000509 Hunt AveColumbia, MO 65203 |