New ListingNewer construction in the heart of Columbia! This 3-bed, 2-bath home sits just minutes from everything downtown has to offer: restaurants, shops, coffee, the District and Mizzou. Low-maintenance LP siding keeps the outside easy. Inside, the open kitchen and living room make a great everyday gathering space. A main-floor bedroom and full bath work well for guests or a home office. Upstairs, the primary bedroom has two walk-in closets, and there's a second bedroom and full bath across the hall. Out back, relax on the covered rear porch overlooking a private, shaded backyard. An attached garage rounds it out. Close-in living with a little room to breathe. Make sure to schedule your private showing today!
| MLS # | 438573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Iron Gate Real Estate | Ryan Cunningham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 1 |
| Zoning | R-S Single Family Residential |
| Rooms Total | 2 |
|---|---|
| Heating | Mini-Split, Forced Air, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Interior Features | High Spd Int Access, Washer/Dryer Connectn, Kit/Din Combo |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle, Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Level |
| Patio And Porch Features | Concrete, Back, Covered |
| Parking Features | Garage Door Opener, Attached, Paved |
|---|---|
| Garage Spaces | 1 |
| Utilities | Water-City, Cable Ready, Electric-City |
|---|
| Tax Annual Amount | 2709.86 |
|---|---|
| Tax Legal Description | ALAMO PLACES 1/2 LOT 55 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | West Boulevard |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $270,000 low | high Med: $247,500 sqft: 1,480 low | high Med: 1,606 $ / sqft: $182 low | high Med: $157 On site: 1 low | high Med: 55 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | West Boulevard |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $270,000 low | high Med: $247,500 sqft: 1,480 low | high Med: 1,606 $ / sqft: $182 low | high Med: $157 On site: 1 low | high Med: 55 | |